Weather Alerts
    Tropical Weather Outlook

      Climatology

      Climatology Information for a few stations across Belize

      LEGEND:
      - Daily Average,
      - Monthly Average,
      - NUM Rain Days > 1mm

      Corozal District

      Temperature and Precipitation

      Libertad (1991-2020)

      Daily & Monthly Averages

      (mm)
        PRECIP
      JAN 60.3 8
      FEB 35.4 4
      MAR 28.6 3
      APR 44.8 3
      MAY 102.3 7
      JUN 200.2 12
      JUL 130.9 12
      AUG 152.4 13
      SEP 188.4 13
      OCT 203.1 12
      NOV 113.9 9
      DEC 70.1 8
      Annual 110.9 29
      Years 29 29

      Source of the above data: Historical and current records at the Libertad Station in Corozal. Latitude 18° 17' N, Longitude 088° 28' W with an elevation of 12 meters.


      Orange Walk District

      Temperature and Precipitation

      Belize Sugar Industry (1991-2020)
      (BSI Tower Hill)

      Daily & Monthly Averages

      (°C) (mm)
        TMP MAX MIN PRECIP
      JAN 23.6 29.5 17.8 65.1 8
      FEB 24.4 30.6 18.1 34.6 4
      MAR 25.4 31.9 18.8 25.0 3
      APR 27.1 33.5 20.8 40.9 3
      MAY 28.2 33.9 22.4 123.3 6
      JUN 28.6 33.4 23.7 197.3 12
      JUL 28.0 32.9 23.1 141.9 12
      AUG 28.4 33.5 23.2 184.8 12
      SEP 28.4 33.5 23.3 176.4 13
      OCT 27.2 32.2 22.1 205.2 13
      NOV 25.4 30.6 20.2 124.0 10
      DEC 24.2 29.8 18.7 75.2 9
      Annual 26.6 32.1 21.0 116.1 9
      Years 26 26 26 29 29

      Source of the above data: Historical and current records at the Belize Sugar Industry located at Tower Hill 2 Miles from Orange Walk Town. Latitude 18° 02' N, Longitude 088° 34' W elevation of 13 meters


      Belize District

      LEGEND:
      - RH in Afternoon,
      - EVAP Monthly Total,

      Temperature and Precipitation

      Phillip Goldson International Airport (1991-2020)

      Daily & Monthly Averages

      (°C) (mm)
        TMP MAX MIN PRECIP
      JAN 24.3 27.9 20.6 141.4 10
      FEB 25.2 28.8 21.5 64.7 6
      MAR 26.1 29.8 22.4 41.0 4
      APR 27.7 31.2 24.2 58.0 4
      MAY 28.5 31.9 25.2 131.8 7
      JUN 28.7 31.7 25.7 236.4 12
      JUL 28.4 31.5 25.3 180.2 14
      AUG 28.5 31.8 25.3 195.0 14
      SEP 28.3 31.8 24.9 229.8 16
      OCT 27.2 30.6 23.9 305.5 16
      NOV 25.6 29.2 22.0 235.8 13
      DEC 24.7 28.3 21.2 150.9 12
      Annual 26.9 30.4 23.5 164.2 11
      Years 30 30 30 30 30

      Source of the above data: and current records at the National Meteorological Service located at Philip S.W. Golson International Airport in ladyville, Belize District. Latitude 17° 32 N, Longitude 088° 18 W elevation of 5 meters

      Cayo District

      Temperature and Precipitation

      Belmopan (1991-2020)

      Daily & Monthly Averages

      (°C) (mm)
        TMP MAX MIN PRECIP
      JAN 23.7 28.2 19.1 135.2 11
      FEB 24.4 29.7 19.2 51.3 6
      MAR 25.5 31.2 19.8 48.5 5
      APR 27.6 33.5 21.7 41.4 3
      MAY 28.6 34.1 23.1 119.3 7
      JUN 28.3 32.7 23.8 259.9 14
      JUL 27.7 32.2 23.3 245.3 16
      AUG 27.9 32.6 23.2 226.1 14
      SEP 27.9 32.5 23.2 221.8 15
      OCT 26.8 31.2 22.5 244.2 14
      NOV 25.1 29.4 20.7 201.9 13
      DEC 24.2 28.6 19.8 134.9 13
      Annual 26.5 31.3 21.6 160.8 11
      Years 25 25 25 29 29

      Source of the above data: Historical and current records at the Belize Agriculture Health Authority (BAHA) located 1 Mile from the Capital of Belize, Belmopan City in the Cayo District . Latitude 17° 15' N, Longitude 088° 46' W elevation of 90 meters


      Stann Creek District

      Temperature and Precipitation

      Savannah Forest Station
      (1991-2020)

      Daily & Monthly Averages

      (°C) (mm)
        TMP MAX MIN PRECIP
      JAN 24.5 28.8 20.3 127.7 10
      FEB 25.3 29.8 20.8 74.1 8
      MAR 26.3 31.0 21.6 61.0 6
      APR 27.9 32.5 23.2 48.6 4
      MAY 28.9 33.1 24.6 128.2 8
      JUN 28.6 32.6 24.7 301.1 14
      JUL 28.3 32.1 24.5 275.6 17
      AUG 28.4 32.4 24.4 291.0 17
      SEP 28.3 32.4 24.2 353.3 18
      OCT 27.4 31.5 23.4 327.7 17
      NOV 25.8 29.9 21.8 210.4 13
      DEC 24.9 29.2 20.7 146.5 13
      Annual 27.1 31.1 22.8 197.7 12
      Years 22 22 22 27 27

      Source of the above data: Historical and current records at the Savannah Forest Station located in the South Stann Creek approximately 30 Miles from Dangriga Town in the Stann Creek District . Latitude 16° 31' N, Longitude 088° 26' W with an elevation of 13 meters.

      Temperature and Precipitation

      Melinda Forest Station
      (1991-2020)

      Daily & Monthly Averages

      (°C) (mm)
        TMP MAX MIN PRECIP
      JAN 24.1 28.3 20.0 155.1 11
      FEB 24.8 29.2 20.4 71.2 8
      MAR 25.6 30.2 21.0 60.3 6
      APR 27.0 31.5 22.5 53.5 5
      MAY 28.0 32.3 23.8 130.2 8
      JUN 28.2 31.7 24.5 251.8 14
      JUL 27.8 31.6 24.1 206.5 16
      AUG 28.0 32.1 24.0 216.3 16
      SEP 28.0 32.1 23.8 257.6 16
      OCT 27.1 31.1 23.1 301.1 16
      NOV 25.6 29.6 21.6 254.5 14
      DEC 24.7 28.8 20.7 153.9 13
      Annual 26.6 30.7 22.5 176.0 12
      Years 27 27 27 30 30

      Source of the above data: Historical and current records at the Melinda Forest Station Situated 9 Miles from the Dangriga Town in the Stann Creek District . Latitude 16° 59 N, Longitude 088° 19 W with an elevation of 30. meters.


      Toledo District

      Temperature and Precipitation

      Punta Gorda (1991-2020)

      Daily & Monthly Averages

      (°C) (mm)
        TMP MAX MIN PRECIP
      JAN 23.4 28.2 18.6 170.6 12
      FEB 24.7 29.5 19.8 94.7 8
      MAR 25.3 30.6 20.1 73.4 6
      APR 26.9 32.0 21.9 82.0 5
      MAY 27.5 32.2 22.8 205.1 11
      JUN 27.5 31.9 23.1 447.0 18
      JUL 27.1 31.3 22.9 709.8 22
      AUG 27.3 32.0 22.5 629.7 20
      SEP 27.4 32.3 22.6 528.8 18
      OCT 26.7 31.4 22.1 361.4 16
      NOV 25.1 29.9 20.3 264.8 13
      DEC 23.8 29.1 18.6 178.5 12
      Annual 26.1 30.9 21.3 314.7 13
      Years 16 16 16 28 27

      Source of the above data: Historical and current records at the 5 Miles Agricultural Station in the Punta Gorda Town Toledo District. Latitude 16° 59 N, Longitude 088° 19 W with an elevation of 30. meters.